26-27 Western Ohio Educational Foundation Scholarship Recipients
May 27, 2026
May 27, 2026
CELINA, OH - The Western Ohio Educational Foundation has announced scholarship recipients for the 2026-2027 academic year. This year 145 incoming and continuing Lake Campus students have been awarded 181 scholarships totaling over $232,000 for the upcoming academic year. Scholarships range from a $100 book scholarship to full tuition.
The Western Ohio Educational Foundation is a 501c3 organization that supports higher education in the Lake Campus region through financial and philanthropically means. The foundation started in 1962 and has since grown to a thirty-member organization that spans over five surrounding counties. One of the missions of the WOEF Board is to support students of the Lake Campus with annual scholarships.
Scholarship recipients will be honored for their achievements at a Scholarship Breakfast on June 2, 2026. For more information, contact wdbec-lake@wright.edu.
| Amount | Scholarship Name | First Name | Last Name |
|---|---|---|---|
| 7488 | Crown Scholarship | Evan | Eyink |
| 7488 | Crown Scholarship | Daniel | Faber |
| 6356 | Crown Scholarship | Grant | Ulm |
| 5908 | Crown Scholarship | Brock | Schumm |
| 5766 | Crown Scholarship | Allyson | Pape |
| 4678 | Crown Scholarship | Brett | Schaefer |
| 4408 | Crown Scholarship | Jake | Schwieterman |
| 3000 | Lincoln Electric Automation - Coldwater | Aaren | King |
| 3000 | Lincoln Electric Automation - Coldwater | Jacob | Schmitmeyer |
| 3000 | Lincoln Electric Automation, Ft. Loramie | Gavin | Evers |
| 3000 | Lincoln Electric Automation, Ft. Loramie | Keira | Knapke Jr. |
| 3000 | Mercer County Civic Foundation Healthcare | Danielle | Meier |
| 3000 | Pax Machine Works | Cody | Depweg |
| 3000 | Pax Machine Works | Austin | Siefring |
| 3000 | Vantilburg Family Scholarship | Megan | Kohler |
| 3000 | Vantilburg Family Scholarship | Kaitlyn | Muhlenkamp |
| 3000 | Vantilburg Family Scholarship | Kayla | Myers |
| 2408 | Crown Scholarship | Lillian | Heckler |
| 2000 | Midmark Corporation | Hunter | Winget |
| 2000 | Richard and Catharine Sharp Estate | Kaci | Anthony |
| 2000 | Richard and Catharine Sharp Estate | Christina | Tong |
| 2000 | Willis and Ruth Winters | Natalie | Evers |
| 1700 | Reuben and Leola Wissman Estate | Jared | Andrus |
| 1700 | Reuben and Leola Wissman Estate | Noah | Droesch |
| 1700 | Reuben and Leola Wissman Estate | Bennett | Glass |
| 1700 | Reuben and Leola Wissman Estate | Jonathan | Heitkamp |
| 1700 | Reuben and Leola Wissman Estate | Kayliann | Howell |
| 1700 | Reuben and Leola Wissman Estate | Cayson | Kaikala |
| 1700 | Reuben and Leola Wissman Estate | Ashlyn | Kill |
| 1700 | Reuben and Leola Wissman Estate | Matthew | Moreland |
| 1700 | Reuben and Leola Wissman Estate | Trenten | Paul |
| 1700 | Reuben and Leola Wissman Estate | Lucas | Rammel |
| 1500 | FOE, Shanes Aerie #1292 Rockford Member | Abbie | Mengerink |
| 1500 | MVP Dairy Learning Center | Joshua | Evers |
| 1500 | MVP Dairy Learning Center | Riley | Weitzel |
| 1500 | Victor Fuhrwerk Memorial | Kaci | Anthony |
| 1250 | Reynolds and Reynolds Foundation | Samuel | DeLand |
| 1250 | Reynolds and Reynolds Foundation | Madison | Heitkamp |
| 1250 | Reynolds and Reynolds Foundation | Adam | Winner |
| 1250 | Reynolds and Reynolds Foundation | Shawn | Zink |
| 1200 | Dorothy and Lester Brandewie Scholarship | Taylor | Muhlenkamp |
| 1000 | Academic Excellence Scholarship | Bernadette | Borchers |
| 1000 | Academic Excellence Scholarship | Jenna | Breeze |
| 1000 | Academic Excellence Scholarship | Baylee | Brumbaugh |
| 1000 | Academic Excellence Scholarship | Kyndall | Burke |
| 1000 | Academic Excellence Scholarship | Carly | Craft |
| 1000 | Academic Excellence Scholarship | Katelyn | Craig |
| 1000 | Academic Excellence Scholarship | Jordan | Evers |
| 1000 | Academic Excellence Scholarship | Aubrey | Fairchild |
| 1000 | Academic Excellence Scholarship | Kaleb | Gilliland |
| 1000 | Academic Excellence Scholarship | Aubrie | Heitkamp |
| 1000 | Academic Excellence Scholarship | Clara | Homan |
| 1000 | Academic Excellence Scholarship | Ella | Kaiser |
| 1000 | Academic Excellence Scholarship | Abigail | Knasel |
| 1000 | Academic Excellence Scholarship | Anna | Kohne |
| 1000 | Academic Excellence Scholarship | Lukas | Lejeune |
| 1000 | Academic Excellence Scholarship | Lauren | Maier |
| 1000 | Academic Excellence Scholarship | Grace | Merrill |
| 1000 | Academic Excellence Scholarship | Aliyah | Monnin |
| 1000 | Academic Excellence Scholarship | Elyssa | Renner |
| 1000 | Academic Excellence Scholarship | Karissa | Russell |
| 1000 | Academic Excellence Scholarship | Addison | Shadley |
| 1000 | Academic Excellence Scholarship | Jeweliette | Stemen |
| 1000 | Academic Excellence Scholarship | Grayce | Swaney |
| 1000 | Academic Excellence Scholarship | Makinzee | Williamson |
| 1000 | Cargill Agriculture for the Future | Kassidy | Dues |
| 1000 | Cargill Agriculture for the Future | Brylee | Kremer |
| 1000 | Cargill Agriculture for the Future | Summer | Lehsten |
| 1000 | Cargill Agriculture for the Future | Morgan | Rempfer |
| 1000 | Cargill Agriculture for the Future | Emily | Weber |
| 1000 | Dr. Kenneth H. and Kitty Hunt Ziegenbusch Nursing Scholarship | Christina | Tong |
| 1000 | General Trustees | Riley | Bollenbacher |
| 1000 | General Trustees | Bernadette | Borchers |
| 1000 | General Trustees | Jenna | Breeze |
| 1000 | General Trustees | Gannon | Casebolt |
| 1000 | General Trustees | Annika | Chappell |
| 1000 | General Trustees | Carly | Craft |
| 1000 | General Trustees | Katelyn | Craig |
| 1000 | General Trustees | Miranda | Greve |
| 1000 | General Trustees | Alexandra | Hartings |
| 1000 | General Trustees | Grace | Leach |
| 1000 | General Trustees | Madison | Morgan-Benge |
| 1000 | General Trustees | Lily | Schwieterman |
| 1000 | General Trustees | Jeweliette | Stemen |
| 1000 | General Trustees | Zada | Walker |
| 1000 | General Trustees | Ava | Woodruff |
| 1000 | Grand Lake Health System Nursing Scholarship | Avae | Unrast |
| 1000 | Grand Lake Health System Nursing Scholarship | Audrey | Wendel |
| 1000 | Lake Improvement Association Scholarship | Grace | Eilerman |
| 1000 | Lake Improvement Association Scholarship | Gena | Vagedes |
| 1000 | MED Foundation of Mercer Health | Mckayla | Blankemeyer |
| 1000 | MED Foundation of Mercer Health | Hailey | Garrity |
| 1000 | Mercer Savings Bank | Kylia | Dues |
| 1000 | Mercer Savings Bank | Mallory | Evers |
| 1000 | Mercer Savings Bank | Ashley | Hicks |
| 1000 | Park National Bank | Evelyn | Miller |
| 1000 | Richard and Catharine Sharp Estate | Dylan | Baltzell |
| 1000 | Richard and Catharine Sharp Estate | Kelsey | Brandon |
| 1000 | Richard and Catharine Sharp Estate | Quinn | Brandon |
| 1000 | Richard and Catharine Sharp Estate | Addison | Bruns |
| 1000 | Richard and Catharine Sharp Estate | Alyssa | Diller |
| 1000 | Richard and Catharine Sharp Estate | Garrett | Diller |
| 1000 | Richard and Catharine Sharp Estate | Kylia | Dues |
| 1000 | Richard and Catharine Sharp Estate | Logan | Gates |
| 1000 | Richard and Catharine Sharp Estate | Maxwell | Goettemoeller |
| 1000 | Richard and Catharine Sharp Estate | Katie | Guingrich |
| 1000 | Richard and Catharine Sharp Estate | Aubrie | Heitkamp |
| 1000 | Richard and Catharine Sharp Estate | Allison | Hughes |
| 1000 | Richard and Catharine Sharp Estate | Maleiah | Kaffenberger |
| 1000 | Richard and Catharine Sharp Estate | Kiersten | Keller Sr. |
| 1000 | Richard and Catharine Sharp Estate | Rayna | Kohler |
| 1000 | Richard and Catharine Sharp Estate | Landon | Leiss |
| 1000 | Richard and Catharine Sharp Estate | Emily | Luersman |
| 1000 | Richard and Catharine Sharp Estate | Grace | Merrill |
| 1000 | Richard and Catharine Sharp Estate | Emily | Moeller |
| 1000 | Richard and Catharine Sharp Estate | Caitlyn | Nuding |
| 1000 | Richard and Catharine Sharp Estate | Keene | Rinderle |
| 1000 | Richard and Catharine Sharp Estate | Kaylie | Rutschilling |
| 1000 | Richard and Catharine Sharp Estate | Rachel | Schroyer |
| 1000 | Richard and Catharine Sharp Estate | Abigail | Schwieterman |
| 1000 | Richard and Catharine Sharp Estate | Lily | Schwieterman |
| 1000 | Richard and Catharine Sharp Estate | Reagan | Schwieterman |
| 1000 | Richard and Catharine Sharp Estate | Rebecca | Simper |
| 1000 | Richard and Catharine Sharp Estate | Holly | Speck |
| 1000 | Richard and Catharine Sharp Estate | Avae | Unrast |
| 1000 | Richard and Catharine Sharp Estate | Gena | Vagedes |
| 1000 | Richard and Catharine Sharp Estate | Troy | Weigel |
| 1000 | Richard and Catharine Sharp Estate | Abram | Wendel |
| 1000 | Roland and Agnes Clausing Scholarship | Keaton | Fischbach |
| 1000 | Roland and Agnes Clausing Scholarship | Michael | Hastreiter |
| 1000 | Roland and Agnes Clausing Scholarship | Ashley | Howell |
| 1000 | Roland and Agnes Clausing Scholarship | Juliana | Mihm |
| 1000 | Roland and Agnes Clausing Scholarship | Ethan | Wilker |
| 1000 | Shelby County Resident Scholarship | Katelyn | Luthman |
| 1000 | Stephen and Opal Jagoditz | Peter | Brooks |
| 1000 | Stephen and Opal Jagoditz | Gannon | Casebolt |
| 1000 | Stephen and Opal Jagoditz | Bennett | Glass |
| 1000 | Stephen and Opal Jagoditz | Caleb | Keller |
| 1000 | Stephen and Opal Jagoditz | Madalyn | Steger |
| 1000 | Thomas Rampe Memorial Scholarship | Zoey | Elson |
| 1000 | WOEF Scholarship | Quincey | Baumgartner |
| 1000 | WOEF Scholarship | Mason | Burden |
| 1000 | WOEF Scholarship | Elizabeth | Davis |
| 1000 | WOEF Scholarship | Layna | Duncan |
| 1000 | WOEF Scholarship | Alanna | Gray |
| 1000 | WOEF Scholarship | Colleen | Hiestand |
| 1000 | WOEF Scholarship | Alanna | Mescher |
| 1000 | WOEF Scholarship | Beau | Miller |
| 1000 | WOEF Scholarship | Elise | Muether |
| 1000 | WOEF Scholarship | Hannah | Palmer |
| 1000 | WOEF Scholarship | Wesley | Thompson |
| 1000 | WOEF Scholarship | Hailey | Wolters |
| 750 | Raymond and Patricia Giesige | Brooke | Evers |
| 750 | Richard and Catharine Sharp Estate | Allison | Dirksen |
| 750 | Richard and Catharine Sharp Estate | Cole | Guggenbiller |
| 600 | Tom and Ann Knapke | Alyssa | Diller |
| 600 | Tom and Ann Knapke | Ella | Wilson |
| 500 | BTAS Program Scholarship | Summer | Lehsten |
| 500 | Don Krischak Memorial | Emily | Weber |
| 500 | First National Bank New Bremen | Addison | Bruns |
| 500 | Lake Campus Housing Scholarship | Annika | Chappell |
| 500 | Lake Campus Housing Scholarship | Emily | Weber |
| 500 | Richard Holmes Housing Scholarship | Hannah | Palmer |
| 500 | Rockford FOE Aerie #1292 Law Enforcement Program | Abigail | Bennett |
| 500 | Roger and Vicki Fulk Family Scholarship | Ava | Woodruff |
| 250 | Bonnie K. Mathies Book Scholarship | Annika | Chappell |
| 250 | Bonnie K. Mathies Book Scholarship | Aubrie | Heitkamp |
| 250 | Bonnie K. Mathies Book Scholarship | Grayce | Swaney |
| 250 | Bonnie K. Mathies Book Scholarship | Emily | Weber |
| 150 | Jennifer Seas Book | Keene | Rinderle |
| 150 | Merritt Wood Memorial | Kaci | Anthony |
| 100 | St. Marys Kiwanis Book Scholarship | Mason | Burden |
| 100 | St. Marys Kiwanis Book Scholarship | Carly | Craft |
| 100 | St. Marys Kiwanis Book Scholarship | Magdalene | Hullinger |
| 100 | St. Marys Kiwanis Book Scholarship | Ashlyn | Kill |
| 100 | St. Marys Kiwanis Book Scholarship | Andrew | Potter |
| 100 | St. Marys Kiwanis Book Scholarship | Lucas | Rammel |
| 100 | St. Marys Kiwanis Book Scholarship | Lilleigh | Sampson |
| 100 | St. Marys Kiwanis Book Scholarship | Madalyn | Steger |
| 100 | St. Marys Kiwanis Book Scholarship | Ethan | Wilker |
| 100 | St. Marys Kiwanis Book Scholarship | Hunter | Winget |
Finding the right college means finding the right fit. See all that Wright State University–Lake Campus has to offer by visiting campus.