Take the Next Step
Finding the right college means finding the right fit. See all that Wright State University–Lake Campus has to offer by visiting campus.
On this page:
Tuition cost for the Lake Campus is among the lowest in the state! As a regional campus of Wright State University, we work diligently to keep our university accessible and affordable.
The Wright Guarantee 2024–25 Tuition Program guarantees the same annual cost of in-state tuition, housing rates and meal plans over a four-year college career for new incoming, degree-seeking undergraduate students starting in Fall 2024 or Spring 2025. For non-Ohio resident students, the out-of-state tuition is not guaranteed.
Rates | Ohio Resident (Commuting) |
Ohio Resident (Living on Campus) |
Non-Ohio Resident1 |
---|---|---|---|
Undergraduate Tuition (11–18 credit hours)2 | $3,839 | $3,839 | $8,689 |
Undergraduate Tuition (1–10.5 hours) | $347/hour | $347/hour | $794/hour |
Campus Housing3 | N/A | $2,659 | $2,659 |
Communications Fee | N/A | $200 | $200 |
Books and supplies4 | $700 | $700 | $700 |
Total for one semester | $4,539 | $7,398 | $12,248 |
Total for two semesters (fall and spring) | $9,078 | $14,796 | $24,496 |
Rates | Ohio Resident | Non-Ohio Resident1 |
---|---|---|
Undergraduate Tuition (11–18 credit hours)2 | $3,839 | $8,689 |
Undergraduate Tuition (1–10.5 hours) | $347/hour | $794/hour |
1Non-resident portion of tuition ($4,850 or $447/hour) is not guaranteed
2Per hour rates will be applied to each credit hour in excess of 18
3Cost reflects double occupancy bedroom within the townhouse-style apartments. View further information about the cost of campus housing.
4Estimate only—not guaranteed
Costs do not include course or program fees
Rates | Ohio Resident (Commuting) |
Ohio Resident (Living on Campus) |
Non-Ohio Resident1 |
---|---|---|---|
Undergraduate Tuition (11–18 credit hours)2 | $3,160 | $3,160 | $8,010 |
Undergraduate Tuition (1–10.5 hours) | $285/hour | $285/hour | $732/hour |
Campus Housing3 | N/A | $2,480 | $2,480 |
Communications Fee | N/A | $200 | $200 |
Books and supplies4 | $700 | $700 | $700 |
Total for one semester | $3,860 | $6,540 | $11,390 |
Total for two semesters (fall and spring) | $7,720 | $13,080 | $22,780 |
Rates | Ohio Resident | Non-Ohio Resident1 |
---|---|---|
Undergraduate Tuition (11–18 credit hours)2 | $3,160 | $8,010 |
Undergraduate Tuition (1–10.5 hours) | $285/hour | $732/hour |
1Per hour rates will be applied to each credit hour in excess of 18
2Must attend at least one semester each academic year
3Future in-state tuition rates are determined by the Ohio General Assembly and the Wright State University Board of Trustees
4Non-Ohio resident portion of tuition ($4,850 or $447/hour) is determined annually by the Wright State University Board of Trustees
Fees | Charges |
---|---|
Applied music fee - half-hour lesson | $360 (voice) $330 (all others) |
Applied music fee - one-hour lesson | $720 (voice) $660 (all others) |
Audit Fee1 | Same rate as credit courses per hour |
Career Services Fee2 | $25/term |
Four-Payment Plan Enrollment Fee | $25/term |
Four-Payment Plan Enrollment Fee with Prior Term Balance |
$50/term |
Graduate Admissions degree application fee | $40 |
Graduate Admissions Non-Degree application fee | $10 |
Graduation Application Fee | $35 |
International Student Fee | $150 (or $300 if sponsored by an organization) |
Lake Campus Parking/Recreation Fee | $16.50/part-time student $33/full-time student |
Lake Campus Program Fee |
$113/credit hour (Flat Rate of $1,243 for 11 or more hours) |
Late Payment Fee | $50–200 |
Late registration fee | $100 beginning the first day of the term |
Payment Plan Late Fee | $50/per late installment |
Prior Learning Assessment First Attempt | $150/course |
Prior Learning Assessment Second Attempt | $75/course |
Returned check/ACH Debit | $25 |
Student Health Insurance3 |
|
Technology fee4 | $20/credit hr, max $150 |
TK20 Assessment Fee | $100 one-time fee/account active for 7 years |
Transcript fee (Electronic, Mail, Pick-up) | $9.25/each |
Transcript fee + Express Mail | $22.25/each |
1Laboratory and special courses not open to audit
2Undergraduate, degree-seeking students only
3Students must provide proof of health insurance coverage. If coverage cannot be provided by undergraduate students registered for 12 credit hours or more and graduate students registered for six credit hours or more will be charged for student health insurance each term.
4College of Engineering and Computer Science courses only
Wright State University’s Board of Trustees reviews tuition and fees on an annual basis. Rates are generally approved in the spring for the upcoming Fall Semester. Wright State University reserves the right to make policy and fee changes. Wright State will not defer payment of fees or accept partial payments or postdated checks. Financial accounts are subject to audit at any time throughout a student's enrollment or academic career.
Tuition and fees for international students are the same whether the international student is attending the Lake Campus or the Dayton campus.
For information on the Indiana Reciprocity policy, see University Policy 3060.7.
The Wright Guarantee 2023–24 Tuition Program guarantees the same annual cost of in-state tuition, housing rates and meal plans over a four-year college career for new incoming, degree-seeking undergraduate students starting in Fall 2023 or Spring 2024. For non-Ohio resident students, the out-of-state tuition is not guaranteed.
Rates | Ohio Resident (Commuting) |
Ohio Resident (Living on Campus) |
Non-Ohio Resident1 |
---|---|---|---|
Undergraduate Tuition (11–18 credit hours)2 | $3,727 | $3,727 | $8,577 |
Undergraduate Tuition (1–10.5 hours) | $337/hour | $337/hour | $784/hour |
Campus Housing3 | N/A | $2,518 | $2,518 |
Communications Fee | N/A | $200 | $200 |
Books and supplies4 | $700 | $700 | $700 |
Total for one semester | $4,427 | $7,145 | $11,995 |
Total for two semesters (fall and spring) | $8,854 | $14,290 | $23,990 |
Rates | Ohio Resident | Non-Ohio Resident1 |
---|---|---|
Undergraduate Tuition (11–18 credit hours)2 | $3,727 | $8,577 |
Undergraduate Tuition (1–10.5 hours) | $337/hour | $784/hour |
1Non-resident portion of tuition ($4,850 or $447/hour) is not guaranteed
2Per hour rates will be applied to each credit hour in excess of 18
3Cost reflects double occupancy bedroom within the townhouse-style apartments. View further information about the cost of campus housing.
4Estimate only—not guaranteed
Costs do not include course or program fees
The Wright Guarantee 2022–23 Tuition Program guarantees the same annual cost of in-state tuition, housing rates and meal plans over a four-year college career for new incoming, degree-seeking undergraduate students starting in Fall 2022 or Spring 2023. For non-Ohio resident students, the out-of-state tuition is not guaranteed.
Rates | Ohio Resident (Commuting) |
Ohio Resident (Living on Campus) |
Non-Ohio Resident1 |
---|---|---|---|
Undergraduate Tuition (11–18 credit hours)2 | $3,618 | $3,618 | $8,468 |
Undergraduate Tuition (1–10.5 hours) | $327/hour | $327/hour | $774/hour |
Campus Housing3 | N/A | $2,408 | $2,408 |
Communications Fee | N/A | $200 | $200 |
Books and supplies4 | $700 | $700 | $700 |
Total for one semester | $4,318 | $6,926 | $11,776 |
Total for two semesters (fall and spring) | $8,636 | $13,852 | $23,552 |
Rates | Ohio Resident | Non-Ohio Resident1 |
---|---|---|
Undergraduate Tuition (11–18 credit hours)2 | $3,618 | $8,468 |
Undergraduate Tuition (1–10.5 hours) | $327/hour | $774/hour |
1Non-resident portion of tuition ($4,850 or $447/hour) is not guaranteed
2Per hour rates will be applied to each credit hour in excess of 18
3Cost reflects double occupancy bedroom within the townhouse-style apartments. View further information about the cost of campus housing.
4Estimate only—not guaranteed
Costs do not include course or program fees
The Wright Guarantee 2021–22 Tuition Program guarantees the same annual cost of in-state tuition, housing rates and meal plans over a four-year college career for new incoming, degree-seeking undergraduate students starting in Fall 2021 or Spring 2022. For non-Ohio resident students, the out-of-state tuition is not guaranteed.
Rates | Ohio Resident (Commuting) |
Ohio Resident (Living on Campus) |
Non-Ohio Resident1 |
---|---|---|---|
Undergraduate Tuition (11–18 credit hours)2 | $3,459 | $3,459 | $8,309 |
Undergraduate Tuition (1–10.5 hours) | $313/hour | $313/hour | $760/hour |
Campus Housing3 | N/A | $2,408 | $2,408 |
Communications Fee | N/A | $200 | $200 |
Books and supplies4 | $700 | $700 | $700 |
Total for one semester | $4,159 | $6,767 | $11,617 |
Total for two semesters (fall and spring) | $8,318 | $13,534 | $23,234 |
Rates | Ohio Resident | Non-Ohio Resident1 |
---|---|---|
Undergraduate Tuition (11–18 credit hours)2 | $3,459 | $8,309 |
Undergraduate Tuition (1–10.5 hours) | $313/hour | $760/hour |
1Non-resident portion of tuition ($4,850 or $447/hour) is not guaranteed
2Per hour rates will be applied to each credit hour in excess of 18
3Cost reflects double occupancy bedroom within the townhouse-style apartments. View further information about the cost of campus housing.
4Estimate only—not guaranteed
Costs do not include course or program fees
The Wright Guarantee 2020–21 Tuition Program guarantees the same annual cost of in-state tuition, housing rates and meal plans over a four-year college career for new incoming, degree-seeking undergraduate students starting in Fall 2020 or Spring 2021. For non-Ohio resident students, the out-of-state tuition is not guaranteed.
Rates | Ohio Resident (Commuting) |
Ohio Resident (Living on Campus) |
Non-Ohio Resident1 |
---|---|---|---|
Undergraduate Tuition (11–18 credit hours)2 | $3,333 | $3,333 | $8,138 |
Undergraduate Tuition (1–10.5 hours) | $302/hour | $302/hour | $749/hour |
Campus Housing3 | N/A | $2,315 | $2,315 |
Communications Fee | N/A | $200 | $200 |
Books and supplies4 | $700 | $700 | $700 |
Total for one semester | $4,033 | $6,548 | $11,353 |
Total for two semesters (fall and spring) | $8,066 | $13,096 | $22,706 |
Rates | Ohio Resident | Non-Ohio Resident1 |
---|---|---|
Undergraduate Tuition (11–18 credit hours)2 | $3,333 | $8,138 |
Undergraduate Tuition (1–10.5 hours) | $302/hour | $749/hour |
1Non-resident portion of tuition ($4,850 or $447/hour) is not guaranteed
2Per hour rates will be applied to each credit hour in excess of 18
3Cost reflects double occupancy bedroom within the townhouse-style apartments. View further information about the cost of campus housing.
4Estimate only—not guaranteed
Costs do not include course or program fees
The Wright Guarantee 2019–20 Tuition Program guarantees the same annual cost of in-state tuition, housing rates and meal plans over a four-year college career for new incoming, degree-seeking undergraduate students starting in Fall 2019 or Spring 2020. For non-Ohio resident students, the out-of-state tuition is not guaranteed.
Rates | Ohio Resident (Commuting) |
Ohio Resident (Living on Campus) |
Non-Ohio Resident1 |
---|---|---|---|
Undergraduate Tuition (11–18 credit hours)2 | $3,205 | $3,205 | $8,055 |
Undergraduate Tuition (1–10.5 hours) | $290/hour | $290/hour | $737/hour |
Campus Housing3 | N/A | $2,315 | $2,315 |
Communications Fee | N/A | $200 | $200 |
Books and supplies4 | $700 | $700 | $700 |
Total for one semester | $3,905 | $6,420 | $11,270 |
Total for two semesters (fall and spring) | $7,810 | $12,840 | $22,540 |
Rates | Ohio Resident | Non-Ohio Resident1 |
---|---|---|
Undergraduate Tuition (11–18 credit hours)2 | $3,205 | $8,055 |
Undergraduate Tuition (1–10.5 hours) | $290/hour | $737/hour |
1Non-resident portion of tuition ($4,850 or $447/hour) is not guaranteed
2Per hour rates will be applied to each credit hour in excess of 18
3Cost reflects double occupancy bedroom within the townhouse-style apartments. View further information about the cost of campus housing.
4Estimate only—not guaranteed
Costs do not include course or program fees
The Wright Guarantee 2018–19 Tuition Program guarantees the same annual cost of in-state tuition, housing rates and meal plans over a four-year college career for new incoming, degree-seeking undergraduate students starting in Fall 2018 or Spring 2019. For non-Ohio resident students, the out-of-state tuition is not guaranteed.
Rates | Ohio Resident (Commuting) |
Ohio Resident (Living on Campus) |
Non-Ohio Resident1 |
---|---|---|---|
Undergraduate Tuition (11–18 credit hours)2 | $3,097 | $3,097 | $7,947 |
Undergraduate Tuition (1–10.5 hours) | $281/hour | $281/hour | $728/hour |
Campus Housing3 | N/A | $2,315 | $2,315 |
Communications Fee | N/A | $200 | $200 |
Books and supplies4 | $700 | $700 | $700 |
Total for one semester | $3,797 | $6,312 | $11,162 |
Total for two semesters (fall and spring) | $7,594 | $12,624 | $22,324 |
Rates | Ohio Resident | Non-Ohio Resident1 |
---|---|---|
Undergraduate Tuition (11–18 credit hours)2 | $3,097 | $7,947 |
Undergraduate Tuition (1–10.5 hours) | $281/hour | $728/hour |
1Non-resident portion of tuition ($4,850 or $447/hour) is not guaranteed
2Per hour rates will be applied to each credit hour in excess of 18
3Cost reflects double occupancy bedroom within the townhouse-style apartments. View further information about the cost of campus housing.
4Estimate only—not guaranteed
Costs do not include course or program fees
Visit our financial aid Cost of Attendance page for a list of other estimated indirect costs including books, supplies, personal expenses, transportation, and loan fees that are used to calculate financial aid offers.
Finding the right college means finding the right fit. See all that Wright State University–Lake Campus has to offer by visiting campus.